Size guide
Imperial
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 39.8 | 40.6 | 41.3 | 42.1 | 42.9 |
| Hip | 45.67 | 47.24 | 48.82 | 50.39 | 51.97 |
| Waist | 26 | 27.6 | 29.1 | 30.7 | 32.3 |
| Leg Opening | 9.45 | 9.84 | 10.24 | 10.63 | 11.02 |
Metric
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 101 | 103 | 105 | 107 | 109 |
| Hip | 116 | 120 | 124 | 128 | 132 |
| Waist | 66 | 70 | 74 | 78 | 82 |
| Leg Opening | 24 | 25 | 26 | 27 | 28 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).



